Usage Statistics for www.pma.ne.jp

Summary Period: May 2014
Generated 01-Jun-2014 04:53 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 135880
Total Files 127180
Total Pages 106605
Total Visits 9540
Total KBytes 26885685
Total Unique Sites 2123
Total Unique URLs 9501
Total Unique Referrers 7980
Total Unique User Agents 101
. Avg Max
Hits per Hour 182 4527
Hits per Day 4383 9640
Files per Day 4102 9357
Pages per Day 3438 8682
Visits per Day 307 460
KBytes per Day 867280 2585682
Hits by Response Code
Undefined response code 10
Code 200 - OK 127180
Code 206 - Partial Content 4
Code 301 - Moved Permanently 524
Code 302 - Found 5
Code 304 - Not Modified 3746
Code 404 - Not Found 4408
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 2

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 2195 1.62% 1937 1.52% 1523 1.43% 210 2.20% 82 3.86% 1060205 3.94%
2 4004 2.95% 3698 2.91% 3011 2.82% 288 3.02% 105 4.95% 2585682 9.62%
3 2302 1.69% 1994 1.57% 1703 1.60% 233 2.44% 71 3.34% 2365209 8.80%
4 2711 2.00% 2468 1.94% 2262 2.12% 272 2.85% 132 6.22% 1148548 4.27%
5 4835 3.56% 4664 3.67% 4225 3.96% 377 3.95% 161 7.58% 523424 1.95%
6 5748 4.23% 5509 4.33% 4634 4.35% 262 2.75% 122 5.75% 1112339 4.14%
7 4271 3.14% 4011 3.15% 3356 3.15% 278 2.91% 100 4.71% 1059311 3.94%
8 9640 7.09% 9357 7.36% 8682 8.14% 312 3.27% 145 6.83% 513860 1.91%
9 5797 4.27% 5576 4.38% 4630 4.34% 292 3.06% 98 4.62% 507801 1.89%
10 5516 4.06% 5144 4.04% 4366 4.10% 264 2.77% 100 4.71% 495885 1.84%
11 5156 3.79% 4947 3.89% 4402 4.13% 221 2.32% 101 4.76% 709770 2.64%
12 5324 3.92% 4987 3.92% 4246 3.98% 388 4.07% 142 6.69% 587906 2.19%
13 4884 3.59% 4435 3.49% 3652 3.43% 453 4.75% 142 6.69% 1580498 5.88%
14 3558 2.62% 3281 2.58% 2469 2.32% 402 4.21% 162 7.63% 799607 2.97%
15 4647 3.42% 4411 3.47% 3741 3.51% 298 3.12% 124 5.84% 1159127 4.31%
16 5901 4.34% 5554 4.37% 4706 4.41% 316 3.31% 145 6.83% 550436 2.05%
17 5799 4.27% 5530 4.35% 4961 4.65% 400 4.19% 160 7.54% 1659429 6.17%
18 5875 4.32% 5645 4.44% 5017 4.71% 422 4.42% 98 4.62% 1714645 6.38%
19 5267 3.88% 5028 3.95% 4182 3.92% 361 3.78% 108 5.09% 945597 3.52%
20 4014 2.95% 3750 2.95% 2972 2.79% 264 2.77% 117 5.51% 1097566 4.08%
21 4208 3.10% 3962 3.12% 3064 2.87% 460 4.82% 111 5.23% 1140726 4.24%
22 3106 2.29% 2692 2.12% 1859 1.74% 246 2.58% 109 5.13% 244032 0.91%
23 3283 2.42% 3055 2.40% 2363 2.22% 228 2.39% 105 4.95% 273546 1.02%
24 3072 2.26% 2795 2.20% 2521 2.36% 215 2.25% 100 4.71% 284185 1.06%
25 3274 2.41% 2926 2.30% 2561 2.40% 256 2.68% 126 5.93% 273375 1.02%
26 3686 2.71% 3322 2.61% 2495 2.34% 257 2.69% 110 5.18% 319180 1.19%
27 4981 3.67% 4745 3.73% 4110 3.86% 263 2.76% 116 5.46% 449509 1.67%
28 3422 2.52% 3165 2.49% 2372 2.23% 250 2.62% 115 5.42% 308502 1.15%
29 3945 2.90% 3549 2.79% 2602 2.44% 430 4.51% 190 8.95% 534233 1.99%
30 3081 2.27% 2851 2.24% 2146 2.01% 433 4.54% 120 5.65% 343574 1.28%
31 2378 1.75% 2192 1.72% 1772 1.66% 318 3.33% 95 4.47% 537982 2.00%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 5152 3.79% 153 4755 3.74% 131 4079 3.83% 36032 1116999 4.15%
1 169 5269 3.88% 161 5000 3.93% 137 4255 3.99% 39161 1213987 4.52%
2 159 4943 3.64% 150 4660 3.66% 142 4430 4.16% 33523 1039223 3.87%
3 196 6091 4.48% 183 5703 4.48% 184 5704 5.35% 22015 682461 2.54%
4 158 4913 3.62% 144 4488 3.53% 142 4431 4.16% 19449 602926 2.24%
5 150 4669 3.44% 139 4314 3.39% 134 4162 3.90% 29963 928854 3.45%
6 153 4766 3.51% 145 4499 3.54% 133 4124 3.87% 20990 650681 2.42%
7 167 5198 3.83% 155 4833 3.80% 135 4196 3.94% 29012 899362 3.35%
8 161 5017 3.69% 151 4703 3.70% 134 4159 3.90% 40112 1243458 4.62%
9 189 5880 4.33% 174 5402 4.25% 137 4249 3.99% 19633 608635 2.26%
10 198 6148 4.52% 182 5651 4.44% 142 4413 4.14% 20952 649519 2.42%
11 186 5782 4.26% 174 5399 4.25% 141 4375 4.10% 16307 505530 1.88%
12 187 5814 4.28% 175 5429 4.27% 143 4450 4.17% 82905 2570058 9.56%
13 201 6234 4.59% 184 5717 4.50% 137 4252 3.99% 31126 964893 3.59%
14 187 5806 4.27% 175 5443 4.28% 139 4318 4.05% 31014 961434 3.58%
15 202 6262 4.61% 191 5929 4.66% 136 4245 3.98% 53819 1668376 6.21%
16 196 6077 4.47% 186 5786 4.55% 139 4333 4.06% 36182 1121638 4.17%
17 188 5851 4.31% 175 5451 4.29% 136 4246 3.98% 33920 1051534 3.91%
18 159 4955 3.65% 152 4717 3.71% 126 3930 3.69% 24143 748444 2.78%
19 176 5460 4.02% 163 5078 3.99% 135 4193 3.93% 84817 2629340 9.78%
20 165 5136 3.78% 154 4781 3.76% 133 4133 3.88% 47778 1481122 5.51%
21 314 9749 7.17% 301 9356 7.36% 258 8025 7.53% 47206 1463392 5.44%
22 173 5364 3.95% 162 5050 3.97% 124 3867 3.63% 24159 748914 2.79%
23 172 5344 3.93% 162 5036 3.96% 130 4036 3.79% 43061 1334905 4.97%

Top 30 of 9501 Total URLs
# Hits KBytes URL
1 29278 21.55% 3272249 12.17% /webalizer/usage_201402.html
2 22353 16.45% 2534923 9.43% /webalizer/usage_201404.html
3 7811 5.75% 889798 3.31% /webalizer/usage_201310.html
4 7550 5.56% 138 0.00% /
5 6975 5.13% 795123 2.96% /webalizer/usage_201401.html
6 6642 4.89% 755982 2.81% /webalizer/usage_201312.html
7 6592 4.85% 748907 2.79% /webalizer/usage_201305.html
8 4735 3.48% 47058 0.18% /webalizer/
9 531 0.39% 60334 0.22% /webalizer/usage_201306.html
10 381 0.28% 1924 0.01% /zeos/
11 298 0.22% 33932 0.13% /webalizer/usage_200604.html
12 223 0.16% 24965 0.09% /webalizer/usage_201304.html
13 131 0.10% 691 0.00% /zenkoukai/
14 110 0.08% 12636 0.05% /webalizer/usage_201403.html
15 107 0.08% 128133 0.48% /ad/kibannasse Data H22haru/H22.4ʐ
16 87 0.06% 114108 0.42% /ad/kibannasse Data H22shinshun/ʐ
17 75 0.06% 275 0.00% /etc-card/kumiai.html
18 73 0.05% 171 0.00% /hokunan/
19 71 0.05% 58298 0.22% /ad/΂Ȃ2009~/ʐ
20 69 0.05% 107 0.00% /etc-card/main.css
21 66 0.05% 63090 0.23% /ad/kibannasse Data H21natsu/ʐ
22 61 0.04% 89 0.00% /zenkoukai/201403/201403.html
23 58 0.04% 285 0.00% /sajyu/
24 51 0.04% 20302 0.08% /shinonome_koushin/
25 50 0.04% 127 0.00% /kouwaen/
26 50 0.04% 108 0.00% /shirakinosato/shirakinosato1.htm
27 47 0.03% 192 0.00% /etc-card/map.js
28 44 0.03% 46 0.00% /etc-card/kumiai.css
29 38 0.03% 21 0.00% /agoukai/
30 36 0.03% 24620 0.09% /ad/kibannasse Data H21aki/ʐ

Top 10 of 9501 Total URLs By KBytes
# Hits KBytes URL
1 29278 21.55% 3272249 12.17% /webalizer/usage_201402.html
2 21 0.02% 3205752 11.92% /ad/Ž08.4/\/T33210_o.eps
3 16 0.01% 2838789 10.56% /ad/P09VN/Ie/P_\(5Z).ol.ai
4 22353 16.45% 2534923 9.43% /webalizer/usage_201404.html
5 19 0.01% 1762032 6.55% /ad/O‰08t/Misasaen_5.12.ol.ai
6 9 0.01% 1625090 6.04% /ad/Ƃ肩08t/Torikai_5.12.ol.ai
7 7811 5.75% 889798 3.31% /webalizer/usage_201310.html
8 6975 5.13% 795123 2.96% /webalizer/usage_201401.html
9 6642 4.89% 755982 2.81% /webalizer/usage_201312.html
10 6592 4.85% 748907 2.79% /webalizer/usage_201305.html

Top 10 of 1737 Total Entry Pages
# Hits Visits URL
1 29278 21.55% 2784 29.80% /webalizer/usage_201402.html
2 7550 5.56% 526 5.63% /
3 6975 5.13% 384 4.11% /webalizer/usage_201401.html
4 381 0.28% 335 3.59% /zeos/
5 4735 3.48% 239 2.56% /webalizer/
6 298 0.22% 200 2.14% /webalizer/usage_200604.html
7 6642 4.89% 118 1.26% /webalizer/usage_201312.html
8 7811 5.75% 108 1.16% /webalizer/usage_201310.html
9 131 0.10% 107 1.15% /zenkoukai/
10 110 0.08% 95 1.02% /webalizer/usage_201403.html

Top 10 of 1754 Total Exit Pages
# Hits Visits URL
1 29278 21.55% 2780 29.68% /webalizer/usage_201402.html
2 7550 5.56% 506 5.40% /
3 6592 4.85% 473 5.05% /webalizer/usage_201305.html
4 381 0.28% 333 3.56% /zeos/
5 4735 3.48% 244 2.61% /webalizer/
6 298 0.22% 200 2.14% /webalizer/usage_200604.html
7 110 0.08% 93 0.99% /webalizer/usage_201403.html
8 22353 16.45% 92 0.98% /webalizer/usage_201404.html
9 7811 5.75% 90 0.96% /webalizer/usage_201310.html
10 131 0.10% 60 0.64% /zenkoukai/

Top 30 of 2123 Total Sites
# Hits Files KBytes Visits Hostname
1 19842 14.60% 19842 15.60% 2258708 8.40% 168 1.76% 46.150.103.139
2 15400 11.33% 15400 12.11% 1745497 6.49% 11 0.12% 31.184.238.164
3 8879 6.53% 8879 6.98% 994023 3.70% 449 4.71% 91.200.13.93
4 7596 5.59% 7596 5.97% 850389 3.16% 1077 11.29% 159.224.160.6
5 6477 4.77% 6477 5.09% 737308 2.74% 326 3.42% 194.145.217.226
6 5788 4.26% 5788 4.55% 656384 2.44% 6 0.06% 81.198.0.57
7 4496 3.31% 4496 3.54% 503337 1.87% 302 3.17% 91.200.12.71
8 4186 3.08% 4186 3.29% 78 0.00% 1 0.01% 77.181.95.109
9 3724 2.74% 3724 2.93% 416910 1.55% 378 3.96% 195.154.233.233
10 3724 2.74% 3724 2.93% 216551 0.81% 199 2.09% 213.111.220.180
11 1677 1.23% 1677 1.32% 190176 0.71% 46 0.48% 46.109.254.23
12 1560 1.15% 1560 1.23% 174645 0.65% 152 1.59% 37.57.231.110
13 1384 1.02% 1384 1.09% 26 0.00% 1 0.01% 77.181.161.188
14 1365 1.00% 543 0.43% 420063 1.56% 115 1.21% 66.249.70.17
15 899 0.66% 487 0.38% 123287 0.46% 49 0.51% 66.249.77.22
16 741 0.55% 292 0.23% 115428 0.43% 76 0.80% 66.249.73.15
17 716 0.53% 716 0.56% 7125 0.03% 1 0.01% 46.246.35.39
18 713 0.52% 713 0.56% 13 0.00% 9 0.09% 109.106.137.167
19 548 0.40% 548 0.43% 5453 0.02% 1 0.01% 46.246.34.84
20 505 0.37% 323 0.25% 895 0.00% 6 0.06% 91.194.84.106
21 500 0.37% 500 0.39% 56643 0.21% 223 2.34% 94.19.191.183
22 441 0.32% 380 0.30% 16197 0.06% 1 0.01% 114.144.56.178
23 424 0.31% 424 0.33% 47468 0.18% 67 0.70% 91.200.14.37
24 375 0.28% 362 0.28% 16872 0.06% 1 0.01% 49.98.55.158
25 365 0.27% 365 0.29% 40863 0.15% 14 0.15% 37.115.184.56
26 363 0.27% 363 0.29% 3612 0.01% 1 0.01% 46.246.35.92
27 358 0.26% 356 0.28% 185 0.00% 57 0.60% 109.106.138.198
28 352 0.26% 176 0.14% 385 0.00% 2 0.02% 217.79.184.51
29 324 0.24% 324 0.25% 36272 0.13% 62 0.65% 91.200.14.188
30 308 0.23% 308 0.24% 34481 0.13% 39 0.41% 176.8.88.108

Top 10 of 2123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112 0.08% 102 0.08% 4341981 16.15% 12 0.13% 95.215.0.27
2 19842 14.60% 19842 15.60% 2258708 8.40% 168 1.76% 46.150.103.139
3 190 0.14% 145 0.11% 2038698 7.58% 8 0.08% 37.59.32.148
4 15400 11.33% 15400 12.11% 1745497 6.49% 11 0.12% 31.184.238.164
5 42 0.03% 32 0.03% 1268436 4.72% 2 0.02% 62.210.99.17
6 8879 6.53% 8879 6.98% 994023 3.70% 449 4.71% 91.200.13.93
7 7596 5.59% 7596 5.97% 850389 3.16% 1077 11.29% 159.224.160.6
8 34 0.03% 31 0.02% 744511 2.77% 1 0.01% 37.187.144.114
9 6477 4.77% 6477 5.09% 737308 2.74% 326 3.42% 194.145.217.226
10 21 0.02% 20 0.02% 682421 2.54% 1 0.01% 37.187.89.77

Top 30 of 7980 Total Referrers
# Hits Referrer
1 19655 14.46% - (Direct Request)
2 1108 0.82% http://tretinoincream-05.com/
3 1044 0.77% http://fluconazole-200mg.com/
4 748 0.55% http://tizanidinehcl4mg.com/
5 732 0.54% http://brands.besttabs4you.com
6 728 0.54% http://cheapestcigaretteshop.com
7 600 0.44% http://prostitutki-s-p-b.ru/
8 530 0.39% http://buybaclofenitaly.tumblr.com
9 512 0.38% http://grifulvin-v-500-mg.webs.com
10 495 0.36% http://symmetrel-100mg-order-online.snack.ws
11 470 0.35% http://levothyroxine-buy-safely.soup.io
12 450 0.33% http://domperidone-10mg-order.tumblr.com
13 410 0.30% http://ordercombivir300mgonlinelowprice.snack.ws
14 398 0.29% https://de-de.facebook.com/schluesseldienst.bremen.24
15 398 0.29% https://de-de.facebook.com/schluesseldienst.dortmund
16 398 0.29% https://de-de.facebook.com/schluesseldienst.duesseldorf
17 398 0.29% https://de-de.facebook.com/schluesseldienst.essen.24
18 398 0.29% https://de-de.facebook.com/schluesseldienst.hamburg.24
19 398 0.29% https://de-de.facebook.com/schluesseldienst.hannover.24
20 398 0.29% https://de-de.facebook.com/schluesseldienst.muenchen.24
21 398 0.29% https://de-de.facebook.com/schluesseldienst.stuttgart.24
22 398 0.29% https://www.facebook.com/schluesseldienst.berlin.24
23 398 0.29% https://www.facebook.com/schluesseldienst.bielefeld
24 398 0.29% https://www.facebook.com/schluesseldienst.bochum
25 398 0.29% https://www.facebook.com/schluesseldienst.duisburg
26 398 0.29% https://www.facebook.com/schluesseldienst.wuppertal
27 396 0.29% https://www.facebook.com/schluesseldienst.frankfurt.24
28 368 0.27% http://sertraline-100mg.com/
29 354 0.26% http://storecigarette.org
30 345 0.25% http://buy-estradiol-2mg-online.snack.ws

Top 20 of 175 Total Search Strings
# Hits Search String
1 38 12.30%
2 17 5.50%
3 15 4.85%
4 10 3.24% ݡĥ֥
5 9 2.91% եꥨ
6 9 2.91% ڤΤ
7 8 2.59% 򵷼
8 7 2.27% ݡĥ
9 4 1.29%
10 4 1.29% ݡĥ
11 4 1.29%
12 3 0.97% եꥨƱȹ
13 3 0.97% ݡĥ
14 3 0.97% վ
15 2 0.65% Ĥ դ
16 2 0.65% աꥨƱȹ
17 2 0.65%
18 2 0.65% ݡĥ
19 2 0.65%
20 2 0.65% ǥӥ̾

Top 15 of 101 Total User Agents
# Hits User Agent
1 90404 66.53% Mozilla/5.0
2 14751 10.86% Opera 9.8
3 4609 3.39% Netscape 6.0; WinNT6.1
4 3696 2.72% Googlebot/2.1
5 3249 2.39% MSIE 8.0
6 3240 2.38% MJ12bot/v1.4
7 2859 2.10% AhrefsBot/5.0
8 2619 1.93% Googlebot-Image/1.0
9 2233 1.64% bingbot/2.0
10 1566 1.15% MSIE 9.0
11 1085 0.80% MSIE 6.0
12 1079 0.79% MSIE 10.0
13 961 0.71% Internet Explorer 8.0; WinXP
14 955 0.70% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 718 0.53% MSIE 7.0

Usage by Country for May 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 135880 100.00% 127184 100.00% 26885685 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01