Usage Statistics for www.pma.ne.jp

Summary Period: October 2013
Generated 01-Nov-2013 04:54 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 73199
Total Files 60605
Total Pages 32281
Total Visits 7513
Total KBytes 14147993
Total Unique Sites 2497
Total Unique URLs 11940
Total Unique Referrers 1890
Total Unique User Agents 114
. Avg Max
Hits per Hour 98 1047
Hits per Day 2361 4036
Files per Day 1955 3450
Pages per Day 1041 2400
Visits per Day 242 424
KBytes per Day 456387 1778749
Hits by Response Code
Code 200 - OK 60605
Code 206 - Partial Content 18
Code 301 - Moved Permanently 1321
Code 304 - Not Modified 4676
Code 403 - Forbidden 10
Code 404 - Not Found 6569

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1402 1.92% 1101 1.82% 330 1.02% 156 2.08% 167 6.69% 185448 1.31%
2 2274 3.11% 1915 3.16% 845 2.62% 301 4.01% 172 6.89% 367963 2.60%
3 3313 4.53% 2817 4.65% 1040 3.22% 350 4.66% 208 8.33% 740783 5.24%
4 2136 2.92% 1651 2.72% 580 1.80% 257 3.42% 210 8.41% 303540 2.15%
5 1901 2.60% 1476 2.44% 855 2.65% 212 2.82% 199 7.97% 168409 1.19%
6 1713 2.34% 1384 2.28% 790 2.45% 316 4.21% 125 5.01% 525597 3.71%
7 2582 3.53% 2191 3.62% 877 2.72% 259 3.45% 145 5.81% 485970 3.43%
8 2201 3.01% 1807 2.98% 926 2.87% 235 3.13% 189 7.57% 297311 2.10%
9 3093 4.23% 2671 4.41% 1461 4.53% 276 3.67% 165 6.61% 523564 3.70%
10 3549 4.85% 2435 4.02% 855 2.65% 190 2.53% 189 7.57% 171168 1.21%
11 2176 2.97% 1844 3.04% 799 2.48% 233 3.10% 154 6.17% 743404 5.25%
12 2824 3.86% 1933 3.19% 1615 5.00% 321 4.27% 165 6.61% 1778749 12.57%
13 1820 2.49% 1441 2.38% 708 2.19% 245 3.26% 194 7.77% 155443 1.10%
14 1397 1.91% 1114 1.84% 570 1.77% 292 3.89% 166 6.65% 565813 4.00%
15 1654 2.26% 1285 2.12% 740 2.29% 267 3.55% 137 5.49% 251754 1.78%
16 1502 2.05% 1151 1.90% 476 1.47% 169 2.25% 175 7.01% 257720 1.82%
17 2621 3.58% 1997 3.30% 879 2.72% 291 3.87% 234 9.37% 267060 1.89%
18 2474 3.38% 2050 3.38% 1007 3.12% 325 4.33% 195 7.81% 742270 5.25%
19 1850 2.53% 1374 2.27% 773 2.39% 211 2.81% 224 8.97% 149278 1.06%
20 1856 2.54% 1530 2.52% 855 2.65% 165 2.20% 168 6.73% 79872 0.56%
21 3759 5.14% 3318 5.47% 2400 7.43% 374 4.98% 231 9.25% 774199 5.47%
22 4036 5.51% 3450 5.69% 1982 6.14% 424 5.64% 277 11.09% 1298038 9.17%
23 3562 4.87% 3231 5.33% 2070 6.41% 170 2.26% 217 8.69% 267054 1.89%
24 2173 2.97% 1807 2.98% 1003 3.11% 161 2.14% 232 9.29% 262707 1.86%
25 2669 3.65% 2215 3.65% 1450 4.49% 150 2.00% 217 8.69% 567342 4.01%
26 1957 2.67% 1756 2.90% 929 2.88% 153 2.04% 90 3.60% 277247 1.96%
27 1169 1.60% 986 1.63% 604 1.87% 156 2.08% 83 3.32% 182191 1.29%
28 2229 3.05% 2094 3.46% 1301 4.03% 192 2.56% 121 4.85% 152111 1.08%
29 2187 2.99% 2017 3.33% 1173 3.63% 192 2.56% 170 6.81% 207463 1.47%
30 2026 2.77% 1775 2.93% 960 2.97% 213 2.84% 157 6.29% 546453 3.86%
31 3094 4.23% 2789 4.60% 1428 4.42% 320 4.26% 130 5.21% 852072 6.02%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2031 2.77% 54 1702 2.81% 35 1112 3.44% 15282 473756 3.35%
1 64 1995 2.73% 53 1662 2.74% 34 1074 3.33% 9374 290584 2.05%
2 62 1936 2.64% 51 1610 2.66% 40 1250 3.87% 8653 268228 1.90%
3 56 1753 2.39% 47 1465 2.42% 36 1144 3.54% 17695 548543 3.88%
4 63 1980 2.70% 52 1634 2.70% 33 1038 3.22% 32816 1017293 7.19%
5 57 1775 2.42% 47 1461 2.41% 34 1064 3.30% 14993 464781 3.29%
6 54 1685 2.30% 44 1381 2.28% 29 913 2.83% 14759 457533 3.23%
7 58 1811 2.47% 46 1450 2.39% 33 1025 3.18% 16505 511652 3.62%
8 64 2008 2.74% 54 1690 2.79% 33 1025 3.18% 36828 1141675 8.07%
9 115 3595 4.91% 102 3169 5.23% 41 1281 3.97% 21170 656279 4.64%
10 134 4182 5.71% 103 3200 5.28% 44 1394 4.32% 16797 520719 3.68%
11 129 4005 5.47% 112 3492 5.76% 45 1425 4.41% 29629 918510 6.49%
12 109 3407 4.65% 91 2838 4.68% 42 1327 4.11% 17703 548784 3.88%
13 167 5203 7.11% 135 4214 6.95% 52 1619 5.02% 24725 766472 5.42%
14 148 4591 6.27% 114 3543 5.85% 53 1671 5.18% 21424 664141 4.69%
15 121 3764 5.14% 97 3009 4.96% 38 1204 3.73% 33151 1027682 7.26%
16 131 4074 5.57% 105 3256 5.37% 56 1764 5.46% 29846 925225 6.54%
17 117 3631 4.96% 93 2903 4.79% 40 1267 3.92% 11458 355205 2.51%
18 105 3261 4.45% 86 2675 4.41% 41 1293 4.01% 12835 397887 2.81%
19 110 3419 4.67% 98 3057 5.04% 51 1597 4.95% 9969 309046 2.18%
20 99 3088 4.22% 83 2584 4.26% 48 1511 4.68% 7293 226098 1.60%
21 100 3115 4.26% 89 2762 4.56% 46 1449 4.49% 17107 530324 3.75%
22 116 3613 4.94% 97 3020 4.98% 71 2227 6.90% 18244 565550 4.00%
23 105 3277 4.48% 91 2828 4.67% 51 1607 4.98% 18130 562027 3.97%

Top 30 of 11940 Total URLs
# Hits KBytes URL
1 4990 6.82% 107 0.00% /
2 4700 6.42% 46698 0.33% /webalizer/
3 3470 4.74% 380391 2.69% /webalizer/usage_201310.html
4 2437 3.33% 275293 1.95% /webalizer/usage_201303.html
5 344 0.47% 1873 0.01% /zeos/
6 302 0.41% 33400 0.24% /webalizer/usage_201304.html
7 156 0.21% 148 0.00% /ad/PRŽ†8_20†ƒf[ƒ
8 149 0.20% 756 0.01% /zenkoukai/
9 127 0.17% 134432 0.95% /ad/kibannasse Data H22haru/H22.4ŒŽ†ŽÊ
10 93 0.13% 128096 0.91% /ad/kibannasse Data H22shinshun/ŽÊ
11 80 0.11% 56 0.00% /seizansou/
12 63 0.09% 460 0.00% /ad/‚«‚΂ñ‚È‚Á‚¹2009t†/
13 62 0.08% 44 0.00% /tokito/m/
14 60 0.08% 43 0.00% /ad/a/3/2/1/
15 59 0.08% 98 0.00% /zenkoukai/201308/201308.html
16 57 0.08% 95 0.00% /sinai/
17 55 0.08% 77 0.00% /ad/N˜a‰‘07.9.1“Á•Ê†/
18 52 0.07% 47 0.00% /ad/PRŽ†07.520t†/
19 52 0.07% 254 0.00% /sajyu/
20 51 0.07% 38 0.00% /ad/PRŽ†07.520t†/’†–Ê/
21 50 0.07% 38 0.00% /ad/‚䂤‚È“Á•Ê†/6-7/
22 50 0.07% 137 0.00% /kagetsuen/kagetsuentop.htm
23 49 0.07% 2185 0.02% /shinonome_koushin/‰
24 48 0.07% 66 0.00% /ad/PRŽ†5ŒŽ20“ú†/
25 48 0.07% 42 0.00% /ad/a/3/2/
26 48 0.07% 37 0.00% /ad/N˜a‰‘07.9.1“Á•Ê†/2-3/
27 48 0.07% 26 0.00% /agoukai/
28 47 0.06% 66 0.00% /ad/‚䂤‚È“Á•Ê†/
29 46 0.06% 36 0.00% /ad/PRŽ†5ŒŽ20“ú†/02.—邪•ô5.11ÅI/
30 46 0.06% 36 0.00% /ad/N˜a‰‘07.9.1“Á•Ê†/1-8/

Top 10 of 11940 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 1380224 9.76% /ad/PRŽ†08”Nt†/‰ÔŒŽ‰€/T__‰ÔŒŽ‰€o—Í
2 5 0.01% 620967 4.39% /ad/marinebox1011.zip
3 3 0.00% 541697 3.83% /ad/‚Æ‚è‚©‚¢08t†/Torikai_5.12.ol.ai
4 4 0.01% 497016 3.51% /ad/chigyouan.zip
5 3470 4.74% 380391 2.69% /webalizer/usage_201310.html
6 4 0.01% 372506 2.63% /ad/kibannasse Data H22haru/‚«‚΂ñ‚È‚Á‚¹‚g‚Q‚Q”N‚SŒŽ.pub
7 2 0.00% 354849 2.51% /ad/‘P‹»‰ï09V”N†/ƒIƒ‚ƒe–Ê/‘P‹»‰ï_•\–Ê(5Z³).ol.ai
8 2437 3.33% 275293 1.95% /webalizer/usage_201303.html
9 1 0.00% 272392 1.93% /ad/2014.zip
10 28 0.04% 246993 1.75% /ad/ccs1003.swf

Top 10 of 1491 Total Entry Pages
# Hits Visits URL
1 4990 6.82% 689 9.46% /
2 344 0.47% 318 4.37% /zeos/
3 4700 6.42% 291 4.00% /webalizer/
4 2437 3.33% 148 2.03% /webalizer/usage_201303.html
5 302 0.41% 126 1.73% /webalizer/usage_201304.html
6 149 0.20% 112 1.54% /zenkoukai/
7 156 0.21% 77 1.06% /ad/PRŽ†8_20†ƒf[ƒ
8 50 0.07% 45 0.62% /kagetsuen/kagetsuentop.htm
9 57 0.08% 45 0.62% /sinai/
10 80 0.11% 37 0.51% /seizansou/

Top 10 of 1525 Total Exit Pages
# Hits Visits URL
1 4990 6.82% 673 9.16% /
2 344 0.47% 318 4.33% /zeos/
3 4700 6.42% 287 3.91% /webalizer/
4 2437 3.33% 148 2.01% /webalizer/usage_201303.html
5 302 0.41% 127 1.73% /webalizer/usage_201304.html
6 156 0.21% 90 1.22% /ad/PRŽ†8_20†ƒf[ƒ
7 149 0.20% 75 1.02% /zenkoukai/
8 50 0.07% 46 0.63% /kagetsuen/kagetsuentop.htm
9 80 0.11% 38 0.52% /seizansou/
10 62 0.08% 38 0.52% /tokito/m/

Top 30 of 2497 Total Sites
# Hits Files KBytes Visits Hostname
1 5794 7.92% 3192 5.27% 1341207 9.48% 383 5.10% 66.249.74.209
2 2467 3.37% 1629 2.69% 21799 0.15% 8 0.11% 219.117.248.194
3 1767 2.41% 1767 2.92% 199607 1.41% 8 0.11% 188.123.248.103
4 1307 1.79% 1302 2.15% 238 0.00% 29 0.39% 37.9.53.91
5 1168 1.60% 579 0.96% 236219 1.67% 66 0.88% 66.249.66.17
6 1095 1.50% 1095 1.81% 20 0.00% 127 1.69% 5.248.86.194
7 951 1.30% 730 1.20% 1043389 7.37% 5 0.07% 66.249.73.15
8 856 1.17% 856 1.41% 91775 0.65% 3 0.04% 195.211.215.56
9 760 1.04% 760 1.25% 82854 0.59% 1 0.01% 195.211.215.64
10 688 0.94% 688 1.14% 6837 0.05% 4 0.05% 195.211.214.131
11 636 0.87% 625 1.03% 5763 0.04% 21 0.28% 66.249.80.22
12 598 0.82% 598 0.99% 11 0.00% 1 0.01% 77.181.71.243
13 571 0.78% 553 0.91% 6852 0.05% 2 0.03% 60.39.242.72
14 473 0.65% 473 0.78% 52894 0.37% 4 0.05% 195.211.214.57
15 468 0.64% 426 0.70% 16914 0.12% 2 0.03% 125.172.206.206
16 399 0.55% 399 0.66% 7 0.00% 1 0.01% 77.10.71.175
17 389 0.53% 358 0.59% 10578 0.07% 5 0.07% 126.253.77.42
18 384 0.52% 382 0.63% 4355 0.03% 1 0.01% 59.146.235.204
19 379 0.52% 377 0.62% 16732 0.12% 1 0.01% 222.151.196.194
20 371 0.51% 233 0.38% 800 0.01% 160 2.13% 208.115.111.73
21 350 0.48% 350 0.58% 6 0.00% 69 0.92% 178.137.163.196
22 333 0.45% 308 0.51% 11859 0.08% 1 0.01% 118.12.208.197
23 333 0.45% 190 0.31% 951 0.01% 145 1.93% 208.115.113.89
24 311 0.42% 307 0.51% 266462 1.88% 127 1.69% 5.10.83.86
25 310 0.42% 310 0.51% 6 0.00% 62 0.83% 46.118.154.86
26 302 0.41% 270 0.45% 13601 0.10% 1 0.01% 126.204.23.208
27 301 0.41% 300 0.50% 1988 0.01% 1 0.01% 199.58.86.211
28 290 0.40% 290 0.48% 32613 0.23% 120 1.60% 94.19.191.183
29 284 0.39% 284 0.47% 32148 0.23% 1 0.01% 195.211.214.23
30 272 0.37% 272 0.45% 2703 0.02% 2 0.03% 195.211.214.6

Top 10 of 2497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5794 7.92% 3192 5.27% 1341207 9.48% 383 5.10% 66.249.74.209
2 951 1.30% 730 1.20% 1043389 7.37% 5 0.07% 66.249.73.15
3 52 0.07% 40 0.07% 734372 5.19% 1 0.01% 180.6.80.113
4 21 0.03% 18 0.03% 451825 3.19% 1 0.01% 37.59.67.198
5 163 0.22% 160 0.26% 400325 2.83% 67 0.89% 5.10.83.67
6 4 0.01% 4 0.01% 329451 2.33% 0 0.00% 202.226.240.30
7 57 0.08% 57 0.09% 328448 2.32% 27 0.36% 5.10.83.23
8 108 0.15% 104 0.17% 309567 2.19% 77 1.02% 119.235.237.19
9 73 0.10% 73 0.12% 305448 2.16% 23 0.31% 5.10.83.50
10 15 0.02% 5 0.01% 302621 2.14% 0 0.00% 114.152.89.117

Top 30 of 1890 Total Referrers
# Hits Referrer
1 28276 38.63% - (Direct Request)
2 1765 2.41% http://www.xolodremont.ru
3 1300 1.78% http://mobilebui34t.ru/
4 800 1.09% http://tramadolhcl50mg.weebly.com/
5 788 1.08% http://combiventinhaler.weebly.com/
6 648 0.89% http://escitalopram10mgtablets.com/
7 620 0.85% http://propranolol40mg.blogspot.com/
8 576 0.79% http://metoprolol100mg.blogspot.com/
9 399 0.55% http://www.sprueche-klopfer.de
10 398 0.54% http://www.haarpoint.com/
11 392 0.54% https://www.facebook.com/pages/Buy-advair-online/548146988588704
12 384 0.52% http://furosemide20mgtablet.weebly.com/
13 368 0.50% http://furosemide20mg.weebly.com/
14 340 0.46% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
15 330 0.45% http://www.1520gym.ru/live/blog/index.php
16 310 0.42% http://www.choir-debut.ru/communication/blog/index.php
17 300 0.41% http://clarithromycin500mg.com
18 299 0.41% http://www.xn--schlsseldienst-duesseldorf-1zc.de
19 281 0.38% http://search.yahoo.co.jp/search
20 198 0.27% http://apothekepotenzmittelrezeptfrei.id.st
21 196 0.27% http://fanera.se11.ru/teploiz
22 190 0.26% http://ro-munchen.freebb3.com/viewtopic.php
23 180 0.25% http://levothyroxinedosage.com/
24 173 0.24% http://fanera.se11.ru/sitemap.xml
25 150 0.20% http://www.yamato-ryu.com/communication/blog/index.php
26 138 0.19% http://www.google.co.jp/search
27 117 0.16% https://www.google.co.jp/
28 96 0.13% http://flavors.me/bupropionhcl100mgtab
29 84 0.11% http://flavors.me/bupropion75mgtablets
30 78 0.11% http://0am.de

Top 20 of 167 Total Search Strings
# Hits Search String
1 35 10.61% ¥¼¥ª¥¹±§Éô
2 15 4.55% ¥¼¥ª¥¹ ±§Éô»Ô
3 13 3.94% ¥¼¥ª¥¹ ±§Éô
4 12 3.64% ¥¹¥Ý¡¼¥Ä¥¸¥à ±§Éô
5 8 2.42% ¤­¤Ð¤ó¤Ê¤Ã¤» ¤³¤Ü¤ê±ñ
6 8 2.42% ËÌÆîÁòµ·¼Ò
7 7 2.12% ÇòÌÚ¤ÎΤ
8 6 1.82% ¥¹¥Ý¡¼¥Ä¥¸¥à ±§Éô»Ô
9 6 1.82% ±§Éô ¥¼¥ª¥¹
10 5 1.52% ¤­¤Ð¤ó¤Ê¤Ã¤»
11 5 1.52% ¥¹¥Ý¡¼¥Ä¥¯¥é¥Ö ±§Éô
12 5 1.52% ¥¹¥Ý¡¼¥Ä¥¯¥é¥Ö¥¼¥ª¥¹±§Éô
13 5 1.52% ²¬»³ âÃÆé¥Þ¥µ¥¨
14 4 1.21% ¥¨¥Õ¥¯¥ê¥¨¡¼¥·¥ç¥ó¶¨Æ±Áȹç
15 4 1.21% ±§Éô ¥¼¥ª¥¹ À×ÃÏ
16 4 1.21% ±§Éô»Ô¥¼¥ª¥¹
17 3 0.91% zeos ±§Éô
18 3 0.91% ¤¼¥ª¥¹ ±§Éô
19 3 0.91% ¥¸¥à ¥¼¥ª¥¹ ±§Éô
20 3 0.91% ¥¸¥à ±§Éô»Ô

Top 15 of 114 Total User Agents
# Hits User Agent
1 21637 29.56% Mozilla/5.0
2 7225 9.87% MSIE 10.0
3 5916 8.08% AhrefsBot/5.0
4 5296 7.24% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 4671 6.38% MSIE 9.0
6 3997 5.46% MSIE 8.0
7 3992 5.45% Opera 9.8
8 3769 5.15% Googlebot-Image/1.0
9 3720 5.08% Googlebot/2.1
10 2886 3.94% MJ12bot/v1.4
11 1902 2.60% bingbot/2.0
12 1826 2.49% MSIE 6.0
13 1609 2.20% MSIE 7.0
14 1030 1.41% Netscape 6.0; WinNT6.1
15 876 1.20% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)

Usage by Country for October 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 73199 100.00% 60623 100.03% 14147993 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01