Usage Statistics for www.pma.ne.jp

Summary Period: August 2013
Generated 01-Sep-2013 04:53 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 107111
Total Files 91537
Total Pages 52379
Total Visits 8206
Total KBytes 20820084
Total Unique Sites 3464
Total Unique URLs 11488
Total Unique Referrers 1679
Total Unique User Agents 116
. Avg Max
Hits per Hour 143 2583
Hits per Day 3455 9270
Files per Day 2952 7224
Pages per Day 1689 3898
Visits per Day 264 748
KBytes per Day 671616 2213388
Hits by Response Code
Code 200 - OK 91537
Code 206 - Partial Content 10
Code 301 - Moved Permanently 1442
Code 304 - Not Modified 6110
Code 404 - Not Found 8012

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 4913 4.59% 4490 4.91% 3382 6.46% 463 5.64% 138 3.98% 839381 4.03%
2 3724 3.48% 3353 3.66% 2010 3.84% 434 5.29% 149 4.30% 369250 1.77%
3 3757 3.51% 3356 3.67% 2418 4.62% 196 2.39% 125 3.61% 2213388 10.63%
4 1813 1.69% 1317 1.44% 891 1.70% 178 2.17% 106 3.06% 200689 0.96%
5 2432 2.27% 2015 2.20% 1067 2.04% 179 2.18% 148 4.27% 695911 3.34%
6 4216 3.94% 3610 3.94% 2773 5.29% 245 2.99% 113 3.26% 908010 4.36%
7 2338 2.18% 1875 2.05% 1090 2.08% 162 1.97% 147 4.24% 645955 3.10%
8 2833 2.64% 2413 2.64% 1429 2.73% 167 2.04% 92 2.66% 158322 0.76%
9 4694 4.38% 4104 4.48% 2910 5.56% 201 2.45% 128 3.70% 1910896 9.18%
10 3379 3.15% 2994 3.27% 1927 3.68% 178 2.17% 161 4.65% 1094108 5.26%
11 3081 2.88% 2810 3.07% 1949 3.72% 379 4.62% 117 3.38% 186115 0.89%
12 2262 2.11% 1891 2.07% 1290 2.46% 200 2.44% 94 2.71% 470316 2.26%
13 4555 4.25% 4154 4.54% 3065 5.85% 438 5.34% 114 3.29% 1127907 5.42%
14 1886 1.76% 1579 1.72% 731 1.40% 174 2.12% 103 2.97% 825836 3.97%
15 2005 1.87% 1707 1.86% 756 1.44% 163 1.99% 123 3.55% 1489429 7.15%
16 1917 1.79% 1571 1.72% 515 0.98% 142 1.73% 186 5.37% 1222786 5.87%
17 9270 8.65% 7224 7.89% 2731 5.21% 748 9.12% 732 21.13% 608097 2.92%
18 2250 2.10% 1891 2.07% 699 1.33% 250 3.05% 195 5.63% 236398 1.14%
19 3769 3.52% 3246 3.55% 1578 3.01% 341 4.16% 250 7.22% 133942 0.64%
20 5013 4.68% 4395 4.80% 2285 4.36% 226 2.75% 213 6.15% 357842 1.72%
21 3278 3.06% 2621 2.86% 732 1.40% 181 2.21% 276 7.97% 638308 3.07%
22 5511 5.15% 5106 5.58% 3898 7.44% 239 2.91% 195 5.63% 367715 1.77%
23 4163 3.89% 3686 4.03% 2407 4.60% 245 2.99% 154 4.45% 303427 1.46%
24 3087 2.88% 2673 2.92% 1622 3.10% 236 2.88% 146 4.21% 1481566 7.12%
25 2332 2.18% 1904 2.08% 616 1.18% 145 1.77% 152 4.39% 314844 1.51%
26 3245 3.03% 2690 2.94% 904 1.73% 193 2.35% 208 6.00% 321926 1.55%
27 5610 5.24% 4959 5.42% 3373 6.44% 302 3.68% 278 8.03% 487164 2.34%
28 2657 2.48% 2086 2.28% 796 1.52% 199 2.43% 182 5.25% 177767 0.85%
29 1719 1.60% 1417 1.55% 630 1.20% 285 3.47% 164 4.73% 519422 2.49%
30 2880 2.69% 2308 2.52% 998 1.91% 379 4.62% 262 7.56% 170266 0.82%
31 2522 2.35% 2092 2.29% 907 1.73% 392 4.78% 210 6.06% 343101 1.65%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2314 2.16% 59 1839 2.01% 33 1033 1.97% 11544 357871 1.72%
1 154 4778 4.46% 143 4436 4.85% 117 3653 6.97% 16357 507060 2.44%
2 116 3616 3.38% 100 3123 3.41% 75 2342 4.47% 10434 323443 1.55%
3 76 2382 2.22% 67 2096 2.29% 50 1576 3.01% 10315 319765 1.54%
4 56 1743 1.63% 45 1408 1.54% 32 997 1.90% 17106 530286 2.55%
5 58 1824 1.70% 47 1474 1.61% 36 1138 2.17% 30402 942461 4.53%
6 80 2485 2.32% 64 2001 2.19% 43 1354 2.59% 30809 955073 4.59%
7 91 2847 2.66% 79 2464 2.69% 61 1919 3.66% 22078 684410 3.29%
8 179 5573 5.20% 161 5005 5.47% 114 3544 6.77% 23554 730185 3.51%
9 143 4439 4.14% 123 3826 4.18% 46 1438 2.75% 53428 1656255 7.96%
10 189 5874 5.48% 158 4909 5.36% 85 2648 5.06% 41553 1288150 6.19%
11 139 4328 4.04% 114 3561 3.89% 42 1310 2.50% 43788 1357424 6.52%
12 135 4204 3.92% 115 3586 3.92% 64 1984 3.79% 16342 506592 2.43%
13 127 3950 3.69% 110 3410 3.73% 43 1338 2.55% 17855 553493 2.66%
14 148 4603 4.30% 122 3802 4.15% 46 1447 2.76% 42527 1318349 6.33%
15 247 7657 7.15% 207 6427 7.02% 89 2785 5.32% 44180 1369584 6.58%
16 263 8174 7.63% 215 6687 7.31% 116 3597 6.87% 92196 2858074 13.73%
17 158 4927 4.60% 125 3905 4.27% 48 1518 2.90% 25376 786647 3.78%
18 115 3574 3.34% 93 2889 3.16% 41 1287 2.46% 11129 344993 1.66%
19 117 3641 3.40% 94 2922 3.19% 41 1293 2.47% 24958 773689 3.72%
20 150 4653 4.34% 130 4057 4.43% 75 2331 4.45% 37572 1164732 5.59%
21 197 6110 5.70% 178 5518 6.03% 97 3008 5.74% 14312 443675 2.13%
22 270 8384 7.83% 249 7746 8.46% 192 5965 11.39% 13812 428168 2.06%
23 162 5031 4.70% 143 4446 4.86% 92 2874 5.49% 19991 619707 2.98%

Top 30 of 11488 Total URLs
# Hits KBytes URL
1 24291 22.68% 352211 1.69% /
2 1478 1.38% 167823 0.81% /webalizer/usage_201306.html
3 1280 1.20% 145381 0.70% /webalizer/usage_201201.html
4 901 0.84% 5345 0.03% /sajyu/
5 564 0.53% 3061 0.01% /zeos/
6 394 0.37% 425 0.00% /sajyu/kouhousi.html
7 367 0.34% 1002 0.00% /sajyu/tokubetuyougo.html
8 214 0.20% 72 0.00% /sajyu/26.html
9 194 0.18% 949 0.00% /zenkoukai/
10 191 0.18% 191 0.00% /ad/PRކ8_20†ƒf[ƒ
11 189 0.18% 636 0.00% /webalizer/
12 145 0.14% 387 0.00% /sajyu/tankinyusho.html
13 135 0.13% 82813 0.40% /ad/‚«‚΂ñ‚È‚Á‚¹2009“~†/ŽÊ
14 119 0.11% 353 0.00% /sajyu/tushokaigo.html
15 114 0.11% 12765 0.06% /webalizer/usage_201303.html
16 108 0.10% 22717 0.11% /shinonome_koushin/‰
17 95 0.09% 93093 0.45% /ad/kibannasse Data H22haru/H22.4ŒŽ†ŽÊ
18 93 0.09% 18042 0.09% /shinonome_koushin/“©Œ
19 89 0.08% 649 0.00% /ad/‚«‚΂ñ‚È‚Á‚¹2009t†/
20 85 0.08% 142 0.00% /sajyu/kaigosien.html
21 85 0.08% 139 0.00% /zenkoukai/201308/201308.html
22 83 0.08% 226 0.00% /sajyu/houmonkaigo.html
23 83 0.08% 58 0.00% /seizansou/
24 83 0.08% 9302 0.04% /webalizer/usage_201206.html
25 82 0.08% 129 0.00% /sinai/
26 80 0.07% 7460 0.04% /ad/
27 79 0.07% 216 0.00% /sajyu/hoken.html
28 67 0.06% 92 0.00% /ad/PRކ5ŒŽ20“ú†/
29 65 0.06% 57 0.00% /ad/a/3/2/
30 65 0.06% 74499 0.36% /ad/kibannasse Data H22shinshun/ŽÊ

Top 10 of 11488 Total URLs By KBytes
# Hits KBytes URL
1 6 0.01% 1083394 5.20% /ad/‚Ƃ肩‚¢08t†/Torikai_5.12.ol.ai
2 8 0.01% 829192 3.98% /ad/ŽOŽÂ‰€08t†/Misasaen_5.12.ol.ai
3 2 0.00% 828399 3.98% /ad/zrs-yama.zip
4 4 0.00% 828135 3.98% /ad/PRކ08”Nt†/‰ÔŒŽ‰€/T__‰ÔŒŽ‰€o—Í
5 4 0.00% 610619 2.93% /ad/ÂŽõ‰‘08.4/•\\–Ê/T33210_o.eps
6 3 0.00% 532273 2.56% /ad/‘P‹»‰ï09V”N†/ƒIƒ‚ƒe–Ê/‘P‹»‰ï_•\\–Ê(5Z³).ol.ai
7 8 0.01% 495348 2.38% /ad/‚Ƃ肩‚¢09“~†/‚Ƃ肩‚¢-09.2.20(‰Z³).ol.ai
8 4 0.00% 372506 1.79% /ad/kibannasse Data H22haru/‚«‚΂ñ‚È‚Á‚¹‚g‚Q‚Q”N‚SŒŽ.pub
9 4 0.00% 371140 1.78% /ad/‘P‹»‰ï09V”N†/ƒiƒJ–Ê/‘P‹»‰€_’†–Ê(4Z³).ol.ai
10 2 0.00% 354849 1.70% /ad/‘P‹»‰ï09V”N†/ƒIƒ‚ƒe–Ê/‘P‹»‰ï_•\–Ê(5Z³).ol.ai

Top 10 of 1362 Total Entry Pages
# Hits Visits URL
1 24291 22.68% 2271 30.66% /
2 564 0.53% 532 7.18% /zeos/
3 1280 1.20% 254 3.43% /webalizer/usage_201201.html
4 901 0.84% 216 2.92% /sajyu/
5 194 0.18% 150 2.03% /zenkoukai/
6 114 0.11% 97 1.31% /webalizer/usage_201303.html
7 82 0.08% 46 0.62% /sinai/
8 46 0.04% 37 0.50% /ad/koborien17/
9 191 0.18% 35 0.47% /ad/PRކ8_20†ƒf[ƒ
10 49 0.05% 35 0.47% /kagetuen/

Top 10 of 1357 Total Exit Pages
# Hits Visits URL
1 24291 22.68% 2271 28.13% /
2 564 0.53% 531 6.58% /zeos/
3 901 0.84% 284 3.52% /sajyu/
4 1280 1.20% 254 3.15% /webalizer/usage_201201.html
5 214 0.20% 148 1.83% /sajyu/26.html
6 367 0.34% 146 1.81% /sajyu/tokubetuyougo.html
7 394 0.37% 128 1.59% /sajyu/kouhousi.html
8 114 0.11% 96 1.19% /webalizer/usage_201303.html
9 194 0.18% 83 1.03% /zenkoukai/
10 145 0.14% 49 0.61% /sajyu/tankinyusho.html

Top 30 of 3464 Total Sites
# Hits Files KBytes Visits Hostname
1 8473 7.91% 4211 4.60% 1933811 9.29% 381 4.64% 66.249.74.209
2 3289 3.07% 3289 3.59% 47700 0.23% 100 1.22% 77.5.97.160
3 2392 2.23% 2392 2.61% 34691 0.17% 73 0.89% 93.130.238.65
4 2260 2.11% 2260 2.47% 32777 0.16% 131 1.60% 77.10.88.114
5 2097 1.96% 2097 2.29% 30413 0.15% 242 2.95% 93.130.223.190
6 1887 1.76% 1887 2.06% 27367 0.13% 152 1.85% 77.5.103.195
7 1794 1.67% 1794 1.96% 26018 0.12% 72 0.88% 77.10.45.219
8 1782 1.66% 1782 1.95% 25844 0.12% 91 1.11% 93.130.229.196
9 1472 1.37% 1472 1.61% 167255 0.80% 5 0.06% 94.153.106.19
10 1398 1.31% 1398 1.53% 20275 0.10% 185 2.25% 93.130.155.251
11 1386 1.29% 1386 1.51% 20101 0.10% 78 0.95% 93.130.212.149
12 1272 1.19% 1272 1.39% 144586 0.69% 253 3.08% 5.29.86.166
13 967 0.90% 956 1.04% 1649430 7.92% 6 0.07% 5.10.83.102
14 904 0.84% 829 0.91% 13564 0.07% 44 0.54% 66.249.80.22
15 897 0.84% 897 0.98% 13009 0.06% 27 0.33% 93.130.157.84
16 897 0.84% 897 0.98% 13009 0.06% 107 1.30% 93.130.218.37
17 897 0.84% 897 0.98% 13009 0.06% 115 1.40% 93.130.221.163
18 891 0.83% 891 0.97% 12922 0.06% 35 0.43% 77.5.102.187
19 699 0.65% 699 0.76% 10138 0.05% 59 0.72% 77.181.171.96
20 674 0.63% 631 0.69% 1608305 7.72% 1 0.01% 5.10.83.54
21 635 0.59% 571 0.62% 23355 0.11% 4 0.05% 219.102.55.110
22 603 0.56% 598 0.65% 476349 2.29% 5 0.06% 5.10.83.94
23 570 0.53% 566 0.62% 246369 1.18% 48 0.58% 5.10.83.85
24 513 0.48% 326 0.36% 15879 0.08% 1 0.01% 182.249.244.11
25 510 0.48% 506 0.55% 301859 1.45% 10 0.12% 5.10.83.40
26 507 0.47% 504 0.55% 795766 3.82% 16 0.19% 5.10.83.62
27 502 0.47% 284 0.31% 6169 0.03% 4 0.05% 125.13.15.155
28 495 0.46% 487 0.53% 546200 2.62% 2 0.02% 5.10.83.25
29 482 0.45% 476 0.52% 5044 0.02% 1 0.01% 180.59.5.161
30 460 0.43% 449 0.49% 20045 0.10% 1 0.01% 49.97.43.77

Top 10 of 3464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8473 7.91% 4211 4.60% 1933811 9.29% 381 4.64% 66.249.74.209
2 967 0.90% 956 1.04% 1649430 7.92% 6 0.07% 5.10.83.102
3 674 0.63% 631 0.69% 1608305 7.72% 1 0.01% 5.10.83.54
4 52 0.05% 47 0.05% 1384367 6.65% 1 0.01% 178.238.235.184
5 309 0.29% 301 0.33% 1208244 5.80% 2 0.02% 5.10.83.21
6 507 0.47% 504 0.55% 795766 3.82% 16 0.19% 5.10.83.62
7 288 0.27% 282 0.31% 608614 2.92% 3 0.04% 5.10.83.52
8 68 0.06% 26 0.03% 597352 2.87% 0 0.00% 180.6.19.186
9 375 0.35% 373 0.41% 565963 2.72% 3 0.04% 5.10.83.82
10 495 0.46% 487 0.53% 546200 2.62% 2 0.02% 5.10.83.25

Top 30 of 1679 Total Referrers
# Hits Referrer
1 35521 33.16% - (Direct Request)
2 3990 3.73% http://rentor.de/ferienwohnung_koeln
3 2190 2.04% http://www.gebrauchtwagenhçÏdler.de
4 2091 1.95% http://www.schluesseldienst-m
5 1495 1.40% http://xonaz.de/pflegeversicherung.php
6 1271 1.19% http://www.kaigonet.net/sajuen/contents.html
7 1235 1.15% http://zahnarzt-aachen.beepworld.de/
8 1196 1.12% http://schluesseldienst-duisburg.net
9 908 0.85% http://shresh.info
10 897 0.84% http://xonaz.de/unfallversicherung.php
11 699 0.65% http://xonaz.de/kfz-versicherung.php
12 642 0.60% http://geburtstagssprueche.beepworld.de/
13 639 0.60% http://www.xn--schluesseldienst-mnster-tpc.de/
14 639 0.60% http://zahnarzt-bonn.weebly.com/
15 637 0.59% http://zahnarzt-leipzig.tumblr.com/
16 636 0.59% http://berlin-zahnarzt.blogspot.de/
17 636 0.59% http://hamburgzahnarzt.wordpress.com/
18 636 0.59% http://www.schluesseldienst-duisburg.net
19 584 0.55% http://search.yahoo.co.jp/search
20 564 0.53% http://tauresh.info
21 507 0.47% http://altenpflege-aktuell.tumblr.com/
22 501 0.47% http://alten-pflege.livejournal.com/
23 410 0.38% http://geburtstagswuensche.tumblr.com/
24 409 0.38% http://www.grindtv.com/profile/altenpflege/blog/
25 407 0.38% http://altenpflegeaktuell.wordpress.com/
26 405 0.38% http://geburtstagswuensche.weebly.com/
27 401 0.37% http://flughafen-duesseldorf.skyrock.com/
28 400 0.37% http://flughafenduesseldorf.snappages.com/blog.htm
29 399 0.37% http://nikolinacoko.wix.com/altenpflege-aktuell
30 370 0.35% https://www.google.co.jp/

Top 20 of 277 Total Search Strings
# Hits Search String
1 93 12.93% Ãã¼÷±ñ
2 84 11.68% ¥¼¥ª¥¹±§Éô
3 50 6.95% ¥¼¥ª¥¹ ±§Éô
4 26 3.62% ¥¹¥Ý¡¼¥Ä¥¯¥é¥Ö¥¼¥ª¥¹±§Éô
5 19 2.64% ¥¼¥ª¥¹ ±§Éô»Ô
6 18 2.50% ¥Ç¥¤¥µ¡¼¥Ó¥¹ ·ÉÏ·²ñ ½Ð¤·Êª
7 16 2.23% Ãã¼÷±à
8 15 2.09% ±§Éô»Ô¥¼¥ª¥¹
9 11 1.53% ¥¸¥à ±§Éô
10 10 1.39% ËÌÆîÁòµ·¼Ò
11 9 1.25% Ãã¼÷±ñ ÊÌÉÜ
12 8 1.11% zeos ±§Éô
13 7 0.97% ¤³¤Ü¤ê±ñ¤­¤Ð¤ó¤Ê¤Ã¤»
14 7 0.97% ¥¸¥à ±§Éô»Ô
15 7 0.97% ¥¹¥Ý¡¼¥Ä¥¯¥é¥Ö ±§Éô
16 7 0.97% ¥¹¥Ý¡¼¥Ä¥¸¥à ±§Éô
17 6 0.83% ¥¹¥Ý¡¼¥Ä¥¯¥é¥Ö ¥¼¥ª¥¹±§Éô
18 5 0.70% ¥Õ¥£¥Ã¥È¥Í¥¹¥¯¥é¥Ö ±§Éô
19 5 0.70% ±§Éô»Ô ¥¼¥ª¥¹
20 5 0.70% ¹¯Ï±ñ

Top 15 of 116 Total User Agents
# Hits User Agent
1 23970 22.38% Mozilla/5.0
2 19109 17.84% Netscape 6.0; WinNT6.1
3 12862 12.01% MSIE 10.0
4 10907 10.18% AhrefsBot/5.0
5 8627 8.05% MSIE 8.0
6 4216 3.94% Googlebot/2.1
7 3780 3.53% Internet Explorer 8.0; WinXP
8 3595 3.36% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 3275 3.06% Googlebot-Image/1.0
10 3063 2.86% MSIE 9.0
11 2305 2.15% MJ12bot/v1.4
12 2027 1.89% MSIE 7.0
13 1834 1.71% bingbot/2.0
14 1364 1.27% MSIE 6.0
15 1188 1.11% Opera 9.8

Usage by Country for August 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 107111 100.00% 91547 100.01% 20820084 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01